<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWBNet Pty Ltd</title>
	<atom:link href="https://www.iwb.net.au/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iwb.net.au</link>
	<description>supporting digital classrooms, digital schools</description>
	<lastBuildDate>Tue, 08 Oct 2019 06:35:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.iwb.net.au/wp-content/uploads/2019/07/cropped-iwb-site-icon-32x32.png</url>
	<title>IWBNet Pty Ltd</title>
	<link>https://www.iwb.net.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can I hack it?  A reflection on designing digital solutions to authentic problems</title>
		<link>https://www.iwb.net.au/can-i-hack-it/</link>
				<comments>https://www.iwb.net.au/can-i-hack-it/#respond</comments>
				<pubDate>Wed, 24 Apr 2019 03:33:29 +0000</pubDate>
		<dc:creator><![CDATA[Hilary Purdie]]></dc:creator>
				<category><![CDATA[Active Learning]]></category>
		<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[Hack]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.iwb.net.au/?p=3495</guid>
				<description><![CDATA[Written by my colleague, Megan Tubb I didn’t realise I’d been hacked! After 12 years of teaching highly structured units of work, I found myself teaching in a way that forced me to loosen my grip on the reins of the curriculum. What started as a small discussion with my grade 6 students about the [&#8230;]]]></description>
						<wfw:commentRss>https://www.iwb.net.au/can-i-hack-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Tinkering and Music</title>
		<link>https://www.iwb.net.au/tinkering-and-music/</link>
				<comments>https://www.iwb.net.au/tinkering-and-music/#respond</comments>
				<pubDate>Wed, 13 Mar 2019 03:45:58 +0000</pubDate>
		<dc:creator><![CDATA[James Colbert]]></dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tinkering]]></category>

		<guid isPermaLink="false">https://www.iwb.net.au/?p=3395</guid>
				<description><![CDATA[‘I would teach children music, physics and philosophy; but most importantly music, for the patterns in music and all the arts are the keys to learning’ (Plato). It is an important message that continues to resonate with me as I watch my 3-year-old daughter bang away at various objects making vastly different sounds. She is [&#8230;]]]></description>
						<wfw:commentRss>https://www.iwb.net.au/tinkering-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>3 Quick Ways to Increase the Digital Technology Count in Your School</title>
		<link>https://www.iwb.net.au/3-quick-ways/</link>
				<comments>https://www.iwb.net.au/3-quick-ways/#respond</comments>
				<pubDate>Thu, 07 Jun 2018 01:33:06 +0000</pubDate>
		<dc:creator><![CDATA[Rick Noack]]></dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[purchasing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://www.iwb.net.au/?p=2130</guid>
				<description><![CDATA[Here are 3 Quick Ways to Increase the Digital Technology Count in Your School, in Response to Amanda Taylor&#8217;s comment on my Blog post &#8220;The Ever Changing Role in Digital Leadership (Kotter Model unpacked)&#8221; Amanda asked &#8220;In an environment where BYOT is impractical due to extraordinary social poverty, how do we access the hardware to enact [&#8230;]]]></description>
						<wfw:commentRss>https://www.iwb.net.au/3-quick-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
		<item>
		<title>Using Microsoft PowerPoint to create Flipped videos and improve workflow</title>
		<link>https://www.iwb.net.au/powerpoint-to-flipped-videos/</link>
				<comments>https://www.iwb.net.au/powerpoint-to-flipped-videos/#respond</comments>
				<pubDate>Mon, 23 Apr 2018 01:07:14 +0000</pubDate>
		<dc:creator><![CDATA[Steven Kolber]]></dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Flipped Learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Teacher Health]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[FLGI]]></category>
		<category><![CDATA[Flipped]]></category>
		<category><![CDATA[individual space]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IWBNet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New users]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Streamline]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">https://www.iwb.net.au/?p=1930</guid>
				<description><![CDATA[Creating Flipped Videos in Microsoft PowerPoint allows for greater accessibility and smoother workflow for flipped educators. An exciting development in Office 2016 is the addition of built in support for recording of PowerPoint presentations. This is a great improvement upon the previous iteration of this feature. This means that teachers are more likely to stumble [&#8230;]]]></description>
						<wfw:commentRss>https://www.iwb.net.au/powerpoint-to-flipped-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
