<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWBNet Pty Ltd</title>
	<atom:link href="https://www.iwb.net.au/tag/obstacles/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iwb.net.au</link>
	<description>supporting digital classrooms, digital schools</description>
	<lastBuildDate>Tue, 08 Oct 2019 06:35:40 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.iwb.net.au/wp-content/uploads/2019/07/cropped-iwb-site-icon-32x32.png</url>
	<title>IWBNet Pty Ltd</title>
	<link>https://www.iwb.net.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Microsoft PowerPoint to create Flipped videos and improve workflow</title>
		<link>https://www.iwb.net.au/powerpoint-to-flipped-videos/</link>
				<comments>https://www.iwb.net.au/powerpoint-to-flipped-videos/#respond</comments>
				<pubDate>Mon, 23 Apr 2018 01:07:14 +0000</pubDate>
		<dc:creator><![CDATA[Steven Kolber]]></dc:creator>
				<category><![CDATA[Digital Technologies]]></category>
		<category><![CDATA[Flipped Learning]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Teacher Health]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[FLGI]]></category>
		<category><![CDATA[Flipped]]></category>
		<category><![CDATA[individual space]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[IWBNet]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[New users]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Streamline]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[teaching space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">https://www.iwb.net.au/?p=1930</guid>
				<description><![CDATA[Creating Flipped Videos in Microsoft PowerPoint allows for greater accessibility and smoother workflow for flipped educators. An exciting development in Office 2016 is the addition of built in support for recording of PowerPoint presentations. This is a great improvement upon the previous iteration of this feature. This means that teachers are more likely to stumble [&#8230;]]]></description>
						<wfw:commentRss>https://www.iwb.net.au/powerpoint-to-flipped-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>
